17.3k 83% 14s
11k 82% 12s
16k 83% 2s
16.8k 82% 6s
12.8k 81% 3s
13.6k 79% 10s
32k 100% 51s
13.5k 79% 8s
12.3k 81% 12s
12k 79% 22s
12.2k 82% 29s
10.9k 81% 27s
16.3k 90% 31s
9.7k 82% 15s
4.9k 81% 15s
5.6k 80% 10s
8.7k 82% 16s
12.5k 92% 16s
26.1k 100% 34s
49.9k 100% 56s
324.6k 100% 42s
6.8k 33s
4.5k 81% 24s
1.8k 11s